Brand: VALDUS
Charging Method: Magnetic
applicable people: Unisex
band material: Silica Gel
battery life: 5 to 10 days
display type: AMOLED
feature: Touch Screen, App Control, SDK available, GPS, Dustproof, Anti-Impact, Anti-fluid corrosion, Bluetooth
function: Pedometer, chronograph, Calendar, Alarm Clock, Countdown, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Altitude Meter, Heart Rate Tracker, Gps Navigation, Activity Tracker, Social Media Notifications, Calorie Tracker, Breath Monitor, Distance Tracker, Multisport Tracker, Music Player, Sedentary Reminder, SOS button, Menstrual Management, AI voice assistant, WORLD TIME, Calculators
item shape: Round
private mold: Yes
screen resolution: 410*502
screen size: 44-49mm
waterproof standard: 5 ATM
Photos










Key Attributes
| Brand | VALDUS |
| Memory | 256M |
| TP+Screen | 1.96 AMOLED Round Screen 410*502 |
| Motor | 0827 Flat Motor Wire Welding |
| Speaker | 1507 Deep Waterproof Speaker |
| MIC | 4015 Deep Waterproof |
| Bluetooth | BT 5.3 |
| Heart Rate | VC30F-S |
| Pedometer (G-Sensor) | STK8321 |
| GPS | Core And Object L1+L5 CC0258B |
| Barometer | Goertek SPL07-03 |
| Compass | Memsic MMC5603NJ |
| Charging Method | 2PIN Magnetic Cable Spacing 2.8mm |
| Battery | Actual Capacity 530mAh V3.8 High Voltage |
| Waterproof Level | 5ATM |
| Basic Software Functions | Activity Center (Step Counting Calories Distance) Sleep Detection Heart Rate Detection Sports Mode (100+ Types) GPS Sports (4 types) Exercise Records Emotion Detection Blood Oxygen Detection Stress Detection Weather Bluetooth Calls Messages Remote Photography Music Control Breathing Training Voice Assistant Timer Alarm Clock Stopwatch Womens Health Find Phone Calculator Do Not Disturb Mode Power Saving Mode Raise Your Hand To Light Up The Screen Brightness Adjustment Sound And Vibration Dial Switching Menu Style Switching Exercise Goal Setting Control Center Customization World Clock Smart Drainage Lock Screen Off The Wrist Altitude Pressure Compass One Key Measurement Exercise Recognition Cover Screen Off AOD Display Time And Date Silent Mode SOS Function |
| Sports 100+ Modes | 100+ Sports Modes (Outdoor Walking Outdoor Running Indoor Walking Indoor Running Outdoor Cycling Swimming Pool Yoga Elliptical Machine Basketball Football Badminton Table Tennis Rugby Tennis Baseball Skippin Mountaineering Long Jump Hula Hoop Volleyball Golf Sit-ups) |
| Dynamic Heart Rate | All Day Dynamic Heart Rate Trend And Data Analysis |
| Blood Oxygen Detection | Support Red Light And Infrared Light Sensors To Measure Blood Oxygen Saturation |
| Message And Call Reminders | Phone SMS WeChat QQ Facebook X Instagram Skype WhatsAPP Etc. |
| WeChat Sports | Support Synchronization Of WeChat Sports Rankings |
| Google Health | Support Synchronization Of Health Data |
| Weather | Connect to APP And Push Local Weather |
| Watch Face | 8 Built-In Dials + 1 Push Dial |
| AI | Not Supported |
| Android | Supports Original Operating System Version 6.0 And Above |
| IOS | Supports IOS System Version 12.0 And Above |
| Weight | N/A |
|---|---|
| color | Silver Silica Gel Strap, Black Silica Gel Strap |
| model number | VG46 PRO |
One-Place, an Australia-based Ecommerce leader, delivers top-quality products globally, enhancing everyday experiences.
Sydney, Australia
Copyright © 2024 OnePlace. All Rights Reserved
Reviews
There are no reviews yet.