Description
SPECIFICATIONS
One Bag is One Piece!!!
Size Chart
| Size/cm | S | M | L |
| Bust | 80-84 | 84-88 | 90-94 |
| Waist | 68-72 | 72-76 | 78-82 |
| Hips | 82-92 | 86-96 | 92-102 |
| Length | 84 | 85 | 86 |
| Size/inch | S | M | L |
| Bust | 31.5-33.07 | 33.07-34.65 | 35.43-37.01 |
| Waist | 26.77-28.35 | 28.35-29.92 | 30.71-32.28 |
| Hips | 32.28-36.22 | 33.86-37.8 | 36.22-40.16 |
| Length | 33.07 | 33.46 | 33.86 |
Please Noted: Please check measurements before ordering. Please allow 1-3cm difference due to hand measurement.
Real Photo
Reviews
There are no reviews yet.