Brand: VALDUS
Charging Method: Magnetic
Operating System: Android
Voice Assistant: please contact sales for details
applicable people: Unisex
band material: Silica Gel
battery life: 5 to 10 days
camera: No Camera
display type: AMOLED
feature: Touch Screen,App Control,SDK available,Dustproof,Anti-Impact,Anti-fluid corrosion,Bluetooth,NFC
function: Pedometer, chronograph, THERMOMETER, Countdown, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, Moisture Measurement, Activity Tracker, Social Media Notifications, Calorie Tracker, Breath Monitor, Distance Tracker, EMAIL, Multisport Tracker, Music Player, Sedentary Reminder, Menstrual Management, AI voice assistant, WORLD TIME, Calculators, Alarm Clock, Speed Measurement
item shape: Round
private mold: Yes
screen resolution: 480*480
screen size: 36-40mm
waterproof standard: IP67
Photos










Key Attributes
| Brand | VALDUS |
| Features | AMOLED1.56 Inch 480*480 High Definition Full Touch Screen ECG+PPG (Electrode+Photoelectric) Testing For Heart Rate (Generate ECG Report HRV Report ECG Playback) Dual Mode Bluetooth Call Intelligent Voice Assistant Body Temperature Sleep Heart Rate Blood Pressure Health Monitoring |
| Product Model | VE62 PRO |
| Product Size | 48*11.9MM |
| CPU | JL7013A |
| AFE Analog Front End Chip | GH3228T |
| PPG Sensor | RA2325 |
| Flash | 128Mb |
| GPS/AGPS | Not Support |
| Acceleration Sensor | Support |
| Dual Mode Dial Up Bluetooth Calling | Support |
| NFC | Support |
| Off Line Payment | Not Support |
| BT | Bluetooth LE 5.3 |
| LCD | AMOLED 1.56Inch 480*480 |
| TP | Capacitive Multi-Point Full Touch |
| Motor | Support |
| USB | Support |
| Charging Mode | 2PIN Magnetic Charging |
| Side Key | Support 1 + Rotate Button |
| Waterproof | IP67 Waterproof |
| Battery Capacity | 3.8V 440mAh Polymer Battery |
| Bluetooth call | Support |
| ECG+PPG | Support |
| Temperature Monitoring | Support |
| ECG Diagnostic Risk Analysis | Support |
| Brightness Adjustment | Stopwatch Flashlight Countdown Step Counting Calorie Count Distance Sleep Monitoring Exercise Mode Call Reminder Alarm Reminder Sedentary Reminder Raised Hand Screen Social Sharing (WeChat QQ Facebook Twitter) Etc Shake And Take Photos Cycle Tracking |
| Multi-Sport Mode | Watches Support 50 Types Walking Running Hiking Cycling Skipping Rope Basketball Football |
| Accessibility | Dial Pad Siri Dial Find Phone Find Bracelet Dial Switch |
| OTA Upgrade | Support |
| APP System | Support Mobile Phone Version IOS 10.0 And Above Android 5.0 And Above |
| Weight | N/A |
|---|---|
| color | Black Silica Gel Strap, Silver Silica Gel Strap |
| model number | VE62 PRO |
One-Place, an Australia-based Ecommerce leader, delivers top-quality products globally, enhancing everyday experiences.
Sydney, Australia
Copyright © 2024 OnePlace. All Rights Reserved
Reviews
There are no reviews yet.