Stay connected and healthy — this sleek smartwatch lets you answer calls, track your heart rate, monitor fitness & sleep, and stay on top of your day. With multiple sport modes, waterproof design and real-time notifications, it’s the perfect companion whether you’re at the gym, out for a run or doing day-to-day tasks.
Answer & make calls directly from your wrist
24/7 heart-rate & fitness tracking (steps, calories, distance)
Multiple sport & activity modes – perfect for gym, running, cycling & more
Sleep pattern analysis + daily health data
Water-resistant design — ideal for active, everyday use
| Model | I69 | |||
| Product Dimension | 260*46*11.7 mmmm mm mm (Total length + case diameter + thickness) | |||
| Colour | Black,Silver,Gold cases+ leather/silicon/Steel optionals | |||
| Net weight | 55g | |||
| Bluetooth version | 5.0 BLE | |||
| Calling Bluetiooth version | 3.0 BLE | |||
| Waterproof level | IP67 | |||
| Chipset | RTL8762DT+JL | |||
| Acceleration sensor | SC7A20 | |||
| NFC | Support NFC | |||
| Optical Heart rate sensor | HRS3300 Heart rate | |||
|
Display screen
|
Type:1.32 ‘inch round Colorful display | |||
| Touch screen:Full touch control | ||||
| Resolution:360*360 px | ||||
|
Battery
|
Type: Polymer lithium battery | |||
| Battery capacity: 235 mA | ||||
| Charging time: about 60 minutes | ||||
| Working hours: 5-7 days | ||||
| Standby time: about 40 days | ||||
| Material | Plastics + Metal/Silicon optional | |||
| Working temperature | -20°C ~ 50°C | |||
| Vibration motor | Support | |||
| Heart rate chip | Support | |||
| Motor | Built-in, vibration reminder | |||
| color | Red, Gray, Yellow, Black, Green |
|---|
One-Place, an Australia-based Ecommerce leader, delivers top-quality products globally, enhancing everyday experiences.
Sydney, Australia
Copyright © 2024 OnePlace. All Rights Reserved
Reviews
There are no reviews yet.