Stay on top of your health and fitness with this all-in-one Smart Fitness Watch. It continuously tracks heart rate, blood oxygen (SpO₂), body temperature, sleep quality and daily activity, giving you real-time insights through a companion app. Whether you’re working out, sleeping or just going about your day, this sleek, waterproof smartwatch helps you monitor well-being 24/7.
With multi-sport modes, step & calorie tracking, message & call alerts, and seamless pairing with iOS and Android devices, it’s perfect for fitness fans, health-conscious Aussies, and everyday use. Built tough for an active lifestyle — the ideal wearable for gym, runs, and daily wear.
| Model | I69 | |||
| Product Dimension | 260*46*11.7 mmmm mm mm (Total length + case diameter + thickness) | |||
| Colour | Black,Silver,Gold cases+ leather/silicon/Steel optionals | |||
| Net weight | 55g | |||
| Bluetooth version | 5.0 BLE | |||
| Calling Bluetiooth version | 3.0 BLE | |||
| Waterproof level | IP67 | |||
| Chipset | RTL8762DT+JL | |||
| Acceleration sensor | SC7A20 | |||
| NFC | Support NFC | |||
| Optical Heart rate sensor | HRS3300 Heart rate | |||
|
Screen
|
Type:1.32 ‘inch round Colorful display | |||
| Touch screen:Full touch control | ||||
| Resolution:360*360 px | ||||
|
Battery
|
Type: Polymer lithium battery | |||
| Battery capacity: 235 mA | ||||
| Charging time: about 60 minutes | ||||
| Working hours: 5-7 days | ||||
| Standby time: about 40 days | ||||
| Material | Plastics + Metal/Silicon optional | |||
| Working temperature | -20°C ~ 50°C | |||
| Vibration motor | Support | |||
| Heart rate chip | Support | |||
| Motor | Built-in, vibration reminder | |||
| color | Red, Gray, Yellow, Black, Green |
|---|
One-Place, an Australia-based Ecommerce leader, delivers top-quality products globally, enhancing everyday experiences.
Sydney, Australia
Copyright © 2024 OnePlace. All Rights Reserved
Reviews
There are no reviews yet.