| X11 Smart Watch Specification | ||||
| Chipset Supplier | Realtek | |||
| Chipset | RTL8763EWE | |||
| APP | Glory fit | |||
| Compatible System | Android 5.0 and above, IOS 9.0 and above, supporting Bluetooth 5.0 | |||
| Bluetooth calling | Support | |||
| FLASH memory | 128Mb | |||
| Type | TFT | |||
| Screen size | 1.39 inches | |||
| Resolution | 360*360 | |||
| BT | BT5.0 | |||
| G-Sensor | Support | |||
| Heart Rate | VC301FY1 | |||
| Type | Lithium Polymer | |||
| Capacity | 260mAh | |||
| Charging Method | Magnetic suction charging wire | |||
| Waterproof Level | IP67 | |||
| Product language | Chinese, English, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Polish, Russian, Czech, Turkish, Greek, Hungarian, Persian (default: English) (18 languages, set on the APP) | |||






















| color | Gold Case-Red, Silver Case-Blue, Borwn Leather, Black Case-Black Leather, Black Case-Black Steel, Silver Steel, Black Case-Black, Gold Case-Black Leather, Silver Case-Black, Blue Leather, Gold Case-Black Steel |
|---|
One-Place, an Australia-based Ecommerce leader, delivers top-quality products globally, enhancing everyday experiences.
Sydney, Australia
Copyright © 2024 OnePlace. All Rights Reserved
Reviews
There are no reviews yet.